Virginia Beach Market Report
$699,287
AVERAGE PRICE OF 1,238 HOMES$508,804
AVERAGE PRICE OF 25 DISTRESSED HOMES$2,213,524
AVERAGE PRICE OF 173 MULTI-MILLION DOLLAR HOMES$969,765
AVERAGE PRICE OF 90 NEWLY BUILT HOMES$1,493,014
AVERAGE PRICE OF 107 HOMES WITH A POOL$858,245
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
| Average Price | $699,287 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
| 1 bedroom | $286,880 |
| 2 bedrooms | $348,486 |
| 3 bedrooms | $502,304 |
| 4 bedrooms | $715,488 |
| 5 bedrooms | $1,198,241 |
Virginia Beach Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,151 | 1,267 | 1,425 | 1,475 | 1,491 |
| Average Price | $701,967 | $682,457 | $671,120 | $676,701 | $702,098 |
| Avg Price Change | +2.86% | +1.69% | -0.83% | -3.75% | +0.33% |
| Median Price | $443,338 | $439,838 | $439,637 | $447,346 | $449,533 |
| Med Price Change | +0.80% | +0.05% | -1.75% | -0.49% | +0.25% |
| Avg Bedrooms | 3.18 beds | 3.2 beds | 3.23 beds | 3.23 beds | 3.23 beds |
| Avg Bathrooms | 2.19 baths | 2.19 baths | 2.21 baths | 2.21 baths | 2.22 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Frank W. Cox | 215 | $1,079,995 | 74 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,238 | $699,287 | 72 days |
| Distressed Homes | 25 | $508,804 | 78 days |
| Multi-Million Dollar Homes | 173 | $2,213,524 | 110 days |
| Newly Built Homes | 90 | $969,765 | 98 days |
| Homes with a Pool | 107 | $1,493,014 | 65 days |
| Reduced Price Homes | 35 | $858,245 | 54 days |
