Suffolk Market Report
$436,386
AVERAGE PRICE OF 835 HOMES$183,114
AVERAGE PRICE OF 17 DISTRESSED HOMES$2,398,709
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$466,042
AVERAGE PRICE OF 432 NEWLY BUILT HOMES$636,101
AVERAGE PRICE OF 21 HOMES WITH A POOL$458,825
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $436,386 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $147,300 |
2 bedrooms | $316,966 |
3 bedrooms | $358,183 |
4 bedrooms | $481,349 |
5 bedrooms | $573,803 |
Suffolk Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 833 | 852 | 847 | 866 | 836 |
Average Price | $434,640 | $434,856 | $437,218 | $430,418 | $428,484 |
Avg Price Change | -0.05% | -0.54% | +1.58% | +0.45% | +1.28% |
Median Price | $399,972 | $400,766 | $400,165 | $395,396 | $386,853 |
Med Price Change | -0.20% | +0.15% | +1.21% | +2.21% | +1.31% |
Avg Bedrooms | 3.18 beds | 3.18 beds | 3.19 beds | 3.18 beds | 3.2 beds |
Avg Bathrooms | 2.07 baths | 2.06 baths | 2.05 baths | 2.04 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kings Fork | 376 | $416,800 | 118 days |
Lakeland | 175 | $356,016 | 211 days |
Nansemond River | 269 | $457,327 | 132 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 835 | $436,386 | 145 days |
Distressed Homes | 17 | $183,114 | 135 days |
Multi-Million Dollar Homes | 17 | $2,398,709 | 737 days |
Newly Built Homes | 432 | $466,042 | 111 days |
Homes with a Pool | 21 | $636,101 | 50 days |
Reduced Price Homes | 20 | $458,825 | 40 days |