Portsmouth Market Report
$258,930
AVERAGE PRICE OF 419 HOMES$202,978
AVERAGE PRICE OF 28 DISTRESSED HOMES$1,837,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$351,639
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$397,400
AVERAGE PRICE OF 5 HOMES WITH A POOL$301,349
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $258,930 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
1 bedroom | $126,666 |
2 bedrooms | $157,786 |
3 bedrooms | $236,298 |
4 bedrooms | $306,459 |
5 bedrooms | $352,189 |
Portsmouth Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 384 | 391 | 437 | 484 | 500 |
Average Price | $255,862 | $257,283 | $251,092 | $258,755 | $267,884 |
Avg Price Change | -0.56% | +2.47% | -3.05% | -3.53% | -0.68% |
Median Price | $237,763 | $239,859 | $239,351 | $244,755 | $251,146 |
Med Price Change | -0.88% | +0.21% | -2.26% | -2.61% | -2.83% |
Avg Bedrooms | 2.91 beds | 2.91 beds | 2.88 beds | 2.88 beds | 2.92 beds |
Avg Bathrooms | 1.57 baths | 1.59 baths | 1.56 baths | 1.55 baths | 1.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Churchland | 105 | $302,913 | 45 days |
Ic Norcom | 152 | $221,563 | 62 days |
Manor High | 147 | $238,508 | 82 days |
Other High School | 4 | $186,250 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 419 | $258,930 | 74 days |
Distressed Homes | 28 | $202,978 | 148 days |
Multi-Million Dollar Homes | 2 | $1,837,500 | 213 days |
Newly Built Homes | 22 | $351,639 | 90 days |
Homes with a Pool | 5 | $397,400 | 34 days |
Reduced Price Homes | 10 | $301,349 | 36 days |