Norfolk Market Report
$387,889
AVERAGE PRICE OF 824 HOMES$212,905
AVERAGE PRICE OF 27 DISTRESSED HOMES$1,550,096
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$479,659
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$651,986
AVERAGE PRICE OF 15 HOMES WITH A POOL$377,903
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $387,889 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $210,760 |
2 bedrooms | $260,681 |
3 bedrooms | $347,727 |
4 bedrooms | $442,683 |
5 bedrooms | $497,545 |
Norfolk Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 832 | 805 | 780 | 784 | 762 |
Average Price | $387,452 | $392,493 | $389,141 | $392,028 | $375,584 |
Avg Price Change | -1.30% | +0.86% | -0.74% | +4.38% | +5.53% |
Median Price | $324,110 | $326,375 | $322,263 | $322,122 | $320,081 |
Med Price Change | -0.70% | +1.28% | +0.04% | +0.64% | +6.10% |
Avg Bedrooms | 2.89 beds | 2.91 beds | 2.95 beds | 3 beds | 3.02 beds |
Avg Bathrooms | 1.8 baths | 1.8 baths | 1.8 baths | 1.8 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bt Washington | 114 | $317,242 | 64 days |
Granby | 185 | $349,020 | 71 days |
Lake Taylor | 139 | $492,356 | 68 days |
Maury | 244 | $409,922 | 54 days |
Norview | 121 | $307,816 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 824 | $387,889 | 61 days |
Distressed Homes | 27 | $212,905 | 74 days |
Multi-Million Dollar Homes | 27 | $1,550,096 | 101 days |
Newly Built Homes | 121 | $479,659 | 88 days |
Homes with a Pool | 15 | $651,986 | 33 days |
Reduced Price Homes | 52 | $377,903 | 38 days |