Chesapeake Market Report
$480,941
AVERAGE PRICE OF 884 HOMES$273,283
AVERAGE PRICE OF 18 DISTRESSED HOMES$1,845,692
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$576,731
AVERAGE PRICE OF 265 NEWLY BUILT HOMES$644,251
AVERAGE PRICE OF 41 HOMES WITH A POOL$447,971
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $480,941 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $136,900 |
2 bedrooms | $257,004 |
3 bedrooms | $341,442 |
4 bedrooms | $510,226 |
5 bedrooms | $656,902 |
Chesapeake Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 911 | 959 | 975 | 1,038 | 1,022 |
Average Price | $482,521 | $469,587 | $478,778 | $482,547 | $486,132 |
Avg Price Change | +2.75% | -1.96% | -0.79% | -0.74% | +0.76% |
Median Price | $427,579 | $425,099 | $425,398 | $425,399 | $423,945 |
Med Price Change | +0.58% | -0.07% | 0.00% | +0.34% | +0.99% |
Avg Bedrooms | 3.31 beds | 3.31 beds | 3.3 beds | 3.33 beds | 3.33 beds |
Avg Bathrooms | 2.11 baths | 2.09 baths | 2.08 baths | 2.07 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grassfield | 128 | $575,196 | 178 days |
Hickory | 139 | $706,849 | 144 days |
Indian River | 107 | $348,127 | 59 days |
Oscar Smith | 208 | $373,542 | 69 days |
Western Branch | 127 | $454,715 | 156 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 884 | $480,941 | 120 days |
Distressed Homes | 18 | $273,283 | 78 days |
Multi-Million Dollar Homes | 26 | $1,845,692 | 357 days |
Newly Built Homes | 265 | $576,731 | 119 days |
Homes with a Pool | 41 | $644,251 | 35 days |
Reduced Price Homes | 43 | $447,971 | 43 days |