Chesapeake Market Report
$533,850
AVERAGE PRICE OF 1,079 HOMES$275,353
AVERAGE PRICE OF 29 DISTRESSED HOMES$1,656,498
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$685,936
AVERAGE PRICE OF 295 NEWLY BUILT HOMES$784,304
AVERAGE PRICE OF 71 HOMES WITH A POOL$490,536
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
| Average Price | $533,850 |
| Avg Bedrooms | 3.45 beds |
| Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
| 1 bedroom | $199,250 |
| 2 bedrooms | $285,398 |
| 3 bedrooms | $384,568 |
| 4 bedrooms | $571,981 |
| 5 bedrooms | $745,460 |
Chesapeake Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,017 | 1,001 | 973 | 1,078 | 1,207 |
| Average Price | $530,648 | $534,756 | $524,552 | $529,741 | $528,964 |
| Avg Price Change | -0.77% | +1.95% | -0.99% | +0.15% | -0.60% |
| Median Price | $489,547 | $504,148 | $500,141 | $499,761 | $500,974 |
| Med Price Change | -2.98% | +0.80% | +0.08% | -0.24% | +0.04% |
| Avg Bedrooms | 3.4 beds | 3.47 beds | 3.48 beds | 3.5 beds | 3.53 beds |
| Avg Bathrooms | 2.21 baths | 2.24 baths | 2.23 baths | 2.24 baths | 2.26 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hickory | 197 | $701,889 | 92 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,079 | $533,850 | 86 days |
| Distressed Homes | 29 | $275,353 | 119 days |
| Multi-Million Dollar Homes | 40 | $1,656,498 | 328 days |
| Newly Built Homes | 295 | $685,936 | 99 days |
| Homes with a Pool | 71 | $784,304 | 35 days |
| Reduced Price Homes | 36 | $490,536 | 45 days |
